You are viewing the catalogue description of the following item:
Public Record Office: Maps and plans extracted to flat storage from various series...
Description and record details
Reference | MPG 1 |
---|---|
Title | Public Record Office: Maps and plans extracted to flat storage from various series of records of the Colonial Office |
Date | [1612]-1949 |
Description | This series contains maps, charts, plans, including plans of fortifications and harbours, architectural and technical drawings, all extracted from various records created or accumulated by the Colonial Office (department code CO). There is no common subject matter. As far as possible, places depicted on maps or drawings are identified in catalogue descriptions by the names given on, or contemporary with, the documents themselves, although spellings have been modernised and standardised to facilitate searching. Where there has been a significant change to the name of a place or that of the political or geographical area in which it is situated, the current name is usually given in brackets after the name taken from the document. If it has not been possible to identify the place named, the name given on the map or drawing is noted in inverted commas. If no place is named, and the location cannot be identified, this is noted explicitly in the description. |
Held by | The National Archives, Kew |
Legal status | Public Record(s) |
Language |
English |
Physical description | 1240 portfolio(s) |
Access conditions | Subject to 30 year closure |
Physical condition | Drawn or printed on paper unless otherwise stated |
Accumulation dates | 1926-1981 |
How to order/download this record
- View this record page in Discovery – our catalogue
- Check viewing options
- Select an option and follow instructions
Note: Not all documents are available and options will vary.
View this record page in Discovery (link opens in a new window)