You are viewing the catalogue description of the following item:
Maps and plans extracted to rolled storage from records of various departments
Description and record details
Reference | MR |
---|---|
Title | Maps and plans extracted to rolled storage from records of various departments |
Date | 16th century-1966 |
Description | This is one of 35 artificial accumulations created by the Public Record Office during the twentieth century to cater for maps, plans and drawings extracted from records following transfer to the Office, primarily as a preservation measure, usually if the item when opened exceeded the overall size of the document of which it formed part. |
Arrangement | Maps, plans and drawings extracted by the Public Record Office (PRO) were originally allocated a two-part location code, consisting of a prefix and serial number. In this case MR denoted material extracted from records of various series to rolled storage, irrespective of length. The location codes came to be treated as document references. In 1998 the decision was taken to change them to standard three-part PRO references. The prefix MR then became a department reference, containing the series MR 1 in which each existing serially-numbered extract is a piece. Three further series, MR 2, MR 3 and MR 4, were created at the same time, to cater for extractions to rolls of varying lengths. |
Held by | The National Archives, Kew |
Legal status | Public Records unless otherwise stated |
Language |
English |
Creator |
Public Record Office, 1838-2003 |
Physical description | 4 series |
Access conditions | Subject to 30 year closure unless otherwise stated |
How to order/download this record
- View this record page in Discovery – our catalogue
- Check viewing options
- Select an option and follow instructions
Note: Not all documents are available and options will vary.
View this record page in Discovery (link opens in a new window)