You are viewing the catalogue description of the following item:
Maps and plans extracted to flat storage from records of the Duchy of Lancaster
Description and record details
Reference | MPC |
---|---|
Title | Maps and plans extracted to flat storage from records of the Duchy of Lancaster |
Date | 16th century-19th century |
Description | This is one of 35 artificial accumulations created by the Public Record Office during the twentieth century to cater for maps, plans and drawings extracted from records following transfer to the Office, primarily as a preservation measure, usually if the item when opened exceeded the overall size of the document of which it formed part. |
Arrangement | Maps, plans and drawings extracted by the Public Record Office (PRO) were originally allocated a two-part location code, consisting of a prefix and serial number. In this case MPC denoted material extracted from records of the Duchy of Lancaster to flat storage in double elephant plan chests, with drawers measuring internally 813 mm x 1118 mm (32 ins x 44 ins). The location codes came to be treated as document references. In 1998 the decision was taken to change them to standard three-part PRO references, the prefix becoming a department reference, containing a single series in which each serially-numbered extract is a piece. |
Held by | The National Archives, Kew |
Legal status | Not Public Record(s) |
Language |
English |
Creator |
Public Record Office, 1838-2003 |
Physical description | 1 series |
Access conditions | Subject to 30 year closure |
How to order/download this record
- View this record page in Discovery – our catalogue
- Check viewing options
- Select an option and follow instructions
Note: Not all documents are available and options will vary.
View this record page in Discovery (link opens in a new window)