You are viewing the catalogue description of the following item:
Board of Trade: Patents, Designs and Trade Marks Office and successors: Patents and...
Description and record details
Reference | BT 52 |
---|---|
Title | Board of Trade: Patents, Designs and Trade Marks Office and successors: Patents and Designs Act, 1907 and Registered Designs Act, 1949 Design Representations |
Date | 1908-1991 |
Description | Design representations submitted under the Patents and Designs Act, 1907 and Registered Designs Act, 1949 to the Patents, Designs and Trade Marks Office and its successors. The representations are divided into two series of textile and non-textile. Textile designs registered at Manchester are also included. |
Arrangement | The records are arranged in the following way: non-textile design representations within the design number range 518644-548919 registered in the years 1908-1909 are in BT 52/1-55textiles classes 13, 14 and 15, ranges 1- 26041 and 1-11532, years 1908-1910 are in BT 52/56-165non-textiles, range 548920-861679, years 1909-1950 are in BT 52/166-2454textiles, range 11533-495183, years 1908-1964 are in BT 52/2455-7880BT 52/7881 contains some individual representations missed from the other seriesnon-textiles, range 861680-935499, years 1950-1967 are in BT 52/7882-8162textiles, range 495000-515454, years 1964-1989 are in BT 52/8163-8664non-textiles, range 935500-2012308, years 1968-1991 are in BT 52/8665-9217 |
Held by | The National Archives, Kew |
Legal status | Public Record(s) |
Language |
English |
Creator |
Board of Trade, Patent Office and Industrial Property and Copyright Department, 1965-1970 Board of Trade, Patent Office and Industrial Property Department, 1919-1965 Board of Trade, Patents, Designs and Trade Marks Office, 1852-1923 Department of Trade and Industry, Patent Office and Industrial Property and Copyright Department, 1970-1974 Department of Trade and Industry, Patent Office and Industrial Property and Copyright Department, 1983-1989 Department of Trade, Patent Office and Industrial Property and Copyright Department, 1974-1983 |
Physical description | 9217 artefacts and volumes |
Access conditions | Open unless otherwise stated |
Selection and destruction information | All designs registers and representations have been selected for preservation. |
Administrative/ biographical background | From 1909 duplicate sets of textile design representations were maintained, one set in Manchester and the other in London. |
How to order/download this record
- View this record page in Discovery – our catalogue
- Check viewing options
- Select an option and follow instructions
Note: Not all documents are available and options will vary.
View this record page in Discovery (link opens in a new window)