You are viewing the catalogue description of the following item:
1 item extracted from CO 5/1058 (folio 22). North America. 'A Plan of Lands in ye...
Description and record details
Reference | MPG 1/600 |
---|---|
Date | 1735-01-01 |
Description | 1 item extracted from CO 5/1058 (folio 22). North America. 'A Plan of Lands in ye Province of New York in America, Petition'd for by Peter Vanburgh Livingston and Samuel Storke; lying on the Mohocks River & beginning at Canada Creek about 40 miles from Hudson's River ...'. The map shows place names, forts, rivers and creeks, lakes, portages and Indian lands. Scale: 1 inch to 10 miles. Compass rose. The map shows much of southern and western New York and northern Pennsylvania. Pennsylvania's boundary is shown about 80 miles north of its present position. The map shows a much larger area than is implied by the title. |
Held by | The National Archives, Kew |
Legal status | Public Record(s) |
Dimensions | 51.6 cm x 73.3 cm |
Closure Status | Open Document, Open Description |
Publication note |
Maps and Plans in the Public Record Office: 2. America and West Indies , ed P A Penfold (London, 1974), entry 2610 |
How to order/download this record
- View this record page in Discovery – our catalogue
- Check viewing options
- Select an option and follow instructions
Note: Not all documents are available and options will vary.
View this record page in Discovery (link opens in a new window)This record is in the series
Public Record Office: Maps and plans extracted to flat storage from various series...
See the series level description for more information about this record.
View series description